TRADES 2012-2015

Below are the closed trades covering the period from July 2012 up to December 2015, which are included in the performance metrics and equity/R curves shown on the blog.

Date opened Company Long/     short Date closed Profit/ (Loss)  in R
03-Dec-15 Opko Health Long 04-Dec-15 (0.62)
01-Dec-15 AUD/USD Long 04-Dec-15 (0.05)
11-Nov-15 Britvic  plc Long 04-Dec-15 (0.11)
26-Oct-15 Koninklijke BAM Groep NV Long 06-Nov-15 (0.31)
21-Oct-15 Thomas Cook Long 29-Oct-15 (0.52)
07-Oct-15 Corn Long 08-Oct-15 (0.40)
24-Sep-15 EDP Renovaveis SA Short 28-Sep-15 (0.33)
16-Sep-15 Weight Watchers International Inc Long 22-Sep-15 (0.43)
23-Aug-15 GBP/USD Long 24-Aug-15 (0.33)
18-Aug-15 GBP/USD Long 19-Aug-15 (0.20)
02-Jun-15 CAD/JPY Long 03-Jun-15 (0.32)
22-May-15 Dorian LPG Ltd Long 25-May-15 (0.32)
21-May-15 Seventy Seven Energy In Long 25-May-15 (0.37)
15-Apr-15 Key Energy Services Inc Long 25-May-15 0.95
24-Mar-15 McDermott International Long 12-May-15 3.29
18-Mar-15 Nordic American Tankers Ltd Long 29-Apr-15 2.57
12-Jan-15 Portucel SA Long 23-Apr-15 8.06
10-Apr-15 Agilent Technologies Long 22-Apr-15 (0.52)
16-Apr-15 QSC AG Long 17-Apr-15 (0.40)
07-Apr-15 Renesola - ADR Long 08-Apr-15 (1.00)
07-Apr-15 Pacific Drilling SA Long 08-Apr-15 (0.26)
06-Apr-15 Basic Energy Services Inc Long 08-Apr-15 (0.15)
06-Apr-15 Patterson-UTI Energy Inc Long 08-Apr-15 (0.18)
06-Apr-15 Basic Energy Services Inc Long 08-Apr-15 (0.15)
07-Apr-15 Pacific Drilling SA Long 08-Apr-15 (0.26)
07-Apr-15 Renesola - ADR Long 08-Apr-15 (1.00)
23-Mar-15 Outotec OYJ Long 26-Mar-15 (0.38)
17-Feb-15 UTi Worldwide Inc Long 25-Mar-15 0.60
18-Mar-15 Penn Virginia Corp Long 20-Mar-15 (0.21)
06-Mar-15 USD/JPY Long 18-Mar-15 (0.02)
02-Feb-15 Koninklijke BAM Groep NV Long 17-Mar-15 6.57
05-Mar-15 Gameloft SE Long 12-Feb-15 (0.39)
22-Dec-14 Regus Long 04-Mar-15 2.10
03-Feb-15 QSC AG Long 23-Feb-15 (0.80)
16-Feb-15 Ithaca Energy Long 19-Feb-15 (0.41)
09-Feb-15 Deutz AG Long 11-Feb-15 (0.52)
08-Jan-15 Solocal Group Long 10-Feb-15 0.38
07-Jan-15 IQE Long 10-Feb-15 (0.09)
03-Feb-15 JustEnergy Group Inc Long 06-Feb-15 (0.49)
16-Jan-15 Bankrate Inc Long 28-Jan-15 (0.27)
13-Jan-15 Spot Gold Long 14-Jan-15 (0.35)
08-Jan-15 Meggitt plc Long 14-Jan-15 (0.48)
05-Dec-14 Rite Aid Long 14-Jan-15 5.07
29-Dec-14 AO World Long 06-Jan-15 (0.78)
26-Dec-14 Hecla Mining Long 29-Dec-14 (0.57)
08-Dec-14 Koninklijke BAM Groep NV Long 17-Dec-14 (0.27)
05-Dec-14 Quintain Estates & Developments Long 16-Dec-14 (1.03)
09-Dec-14 CalAmp Corp Long 10-Dec-14 (0.56)
09-Dec-14 Horizon Pharma Long 10-Dec-14 (0.72)
05-Dec-14 Hudson City Bancorp Long 09-Dec-14 (1.00)
21-Nov-14 Home Retail Long 03-Dec-14 (0.52)
18-Nov-14 OmniVision Technologies Long 01-Dec-14 (0.16)
25-Nov-14 Steel Dynamics Long 28-Nov-14 (0.82)
17-Nov-14 Dominion Diamond Long 18-Nov-14 (0.27)
05-Nov-14 AUD/USD Short 07-Nov-14 (0.05)
10-Oct-14 JA Solar Holdings (ADR) Short 21-Oct-14 (0.17)
16-Oct-14 Paragon Group of Cos Short 17-Oct-14 (0.46)
16-Oct-14 Fomento de Construcciones y Contra Short 17-Oct-14 (0.57)
16-Oct-14 Pace PLC Short 17-Oct-14 (1.03)
14-Oct-14 Ashmore Group Short 16-Oct-14 (0.38)
13-Oct-14 Paragon Group of Cos Short 14-Oct-14 (0.45)
15-Sep-14 Koninklijke Wessanen NV Long 23-Sep-14 (0.94)
03-Sep-14 HSBC plc Long 23-Sep-14 (0.47)
19-Sep-14 CaixaBank Long 22-Sep-14 (0.51)
19-Sep-14 BTG plc Long 22-Sep-14 (0.58)
18-Sep-14 PMC-Sierra Long 19-Sep-14 (0.37)
11-Sep-14 Britvic Short 12-Sep-14 (0.51)
06-Aug-14 Financial Engines Inc Short 26-Aug-14 (0.15)
06-Aug-14 Diageo Short 15-Aug-14 (0.17)
08-Aug-14 WS Atkins Short 11-Aug-14 (0.77)
06-Aug-14 Sports Direct International Short 11-Aug-14 (0.59)
04-Aug-14 Pepco Holdings Inc Short 07-Aug-14 (0.73)
13-Jun-14 Petra Diamonds Long 10-Jul-14 0.86
07-Jul-14 Kazakhmys Long 08-Jul-14 (0.42)
01-Jul-14 hhgregg Inc Long 07-Jul-14 (0.64)
30-Jun-14 UTi Worldwide Inc Long 02-Jul-14 (0.26)
23-May-14 Cairn Energy Long 27-Jun-14 0.37
23-Jun-14 International Tower Hill Mines Long 26-Jun-14 (0.73)
17-Jun-14 Dex Media Long 25-Jun-14 (0.21)
02-Jun-14 Sprint Corp Long 03-Jun-14 (0.43)
30-May-14 Post NL Long 02-Jun-14 (0.36)
27-May-14 Outokumpu OYJ Long 28-May-14 (0.22)
12-Feb-14 Acerinox SA Long 16-May-14 6.00
06-Mar-14 Banco Comercial Portugues SA Long 11-Apr-14 0.90
08-Apr-14 Sage Short 09-Apr-14 (0.26)
26-Mar-14 NH Hoteles SA Long 07-Apr-14 (1.07)
02-Apr-14 Debenhams Long 03-Apr-14 (0.44)
05-Mar-14 Countrywide Long 25-Mar-14 0.17
10-Jan-14 Pharming Group NV (URE used) Long 14-Mar-14 21.33
26-Feb-14 Foxtons Long 27-Feb-14 (0.42)
19-Feb-14 Groupe Eurotunnel SA Long 19-Feb-14 (0.64)
08-Jan-14 Central Asia Metals Long 17-Feb-14 (0.14)
11-Feb-14 Seabridge Gold Long 12-Feb-14 (0.29)
21-Nov-13 KCG Holdings Long 24-Jan-14 2.62
09-Dec-13 Kentz Corp Long 24-Jan-14 1.20
02-Jan-14 Firstgroup Long 24-Jan-14 0.97
16-Jan-14 Accretive Health Long 24-Jan-14 (0.30)
10-Jan-14 Two Harbors Investment Corp Long 24-Jan-14 (0.25)
03-Jan-14 MannKind Corp Long 24-Jan-14 (0.17)
22-Jan-14 Cognex Corp Long 23-Jan-14 (0.19)
19-Dec-13 Graphene Nanochem Long 21-Jan-14 0.81
10-Jan-14 Pharming Group NV (URE used) Long 20-Jan-14 16.81
15-Jan-14 Royal Mail Long 20-Jan-14 (0.48)
13-Jan-14 Direxion Daily Gold Miners Bull 3x Long 14-Jan-14 (0.11)
13-Jan-14 Cia de Minas Buenaventura SAA Long 14-Jan-14 (0.25)
08-Jan-14 Precise Biometrics AB Long 10-Jan-14 (0.24)
04-Nov-13 GOWEX (Lets) SA Long 07-Jan-14 3.12
02-Jan-14 Petropavlovsk Long 06-Jan-14 (0.23)
23-Dec-13 CIBER Inc Long 02-Jan-14 (0.38)
28-Nov-13 Findel Long 30-Dec-13 (0.48)
20-Dec-13 Banco BPI SA Long 30-Dec-13 (0.44)
19-Dec-13 Homeserve Long 23-Dec-13 (0.52)
10-Dec-13 TalkTalk Telecom Long 13-Dec-13 (0.36)
27-Nov-13 Sanoma OYJ Long 12-Dec-13 (0.55)
10-Dec-13 Silver Standard Resources Long 12-Dec-13 (0.47)
08-Aug-13 Sonae SGPS SA Long 04-Dec-13 4.97
26-Nov-13 Catlin Group Long 03-Dec-13 (0.66)
29-Nov-13 Bank of Ireland Long 03-Dec-13 (0.34)
10-Jul-13 Phoenix Solar AG (URE used) Long 02-Dec-13 21.34
16-Jul-13 Compagnie Industriali Riunite Long 28-Nov-13 3.35
26-Nov-13 IGAS Energy Long 27-Nov-13 (0.82)
25-Nov-13 Beazley Long 26-Nov-13 (0.47)
30-Oct-13 Exillon Energy Long 25-Nov-13 0.96
18-Nov-13 Laird Long 19-Nov-13 (0.41)
25-Oct-13 Findel Long 18-Nov-13 (0.31)
01-Nov-13 IVG Immobilien AG Long 18-Nov-13 (0.28)
13-Nov-13 JKX Oil & Gas Long 15-Nov-13 (0.57)
22-Oct-13 News Corp - B Long 12-Nov-13 (0.61)
11-Nov-13 Koninklijke KPN NV Long 12-Nov-13 (0.59)
07-Nov-13 Ferrexpo Long 08-Nov-13 (0.73)
06-Nov-13 Village Main Reef Long 08-Nov-13 (0.46)
04-Nov-13 Imtech NV Long 07-Nov-13 (0.13)
10-Jul-13 Phoenix Solar AG (URE used) Long 05-Nov-13 31.30
25-Sep-13 Iofina Long 05-Nov-13 1.14
29-Oct-13 Balfour Beatty Long 31-Oct-13 (0.48)
29-Oct-13 Alliance One International Long 31-Oct-13 (0.70)
24-Oct-13 Sanoma OYJ Long 30-Oct-13 (0.43)
29-Oct-13 MGIC Investment Corp Long 30-Oct-13 (0.45)
20-Sep-13 BioInvent International Long 30-Oct-13 0.43
16-Sep-13 Globo Long 23-Oct-13 1.75
17-Oct-13 Walter Energy Long 18-Oct-13 (0.50)
14-Oct-13 Atlantic Power Long 16-Oct-13 (0.23)
18-Sep-13 Balda AG Long 11-Oct-13 1.81
16-Sep-13 Deufol SE Long 04-Oct-13 (1.11)
05-Aug-13 Photo-Me International Long 03-Oct-13 2.13
04-Sep-13 Aquarius Platinum Long 03-Oct-13 (0.10)
04-Sep-13 Laird Long 30-Sep-13 (0.32)
25-Sep-13 Abengoa SA - B Long 27-Sep-13 (0.42)
06-Sep-13 Mechel - ADR Long 27-Sep-13 (0.17)
05-Sep-13 Gol Linhas Aereas Inteligentes Long 24-Sep-13 1.73
20-Sep-13 Exelixis Long 24-Sep-13 (0.36)
23-Sep-13 Koninklijke KPN NV Long 24-Sep-13 (0.41)
18-Sep-13 Imtech NV Long 20-Sep-13 (0.24)
20-Sep-13 Evonik Industries Long 20-Sep-13 (1.00)
10-Sep-13 Firstgroup Long 19-Sep-13 (0.33)
10-Sep-13 Rialto Energy Long 19-Sep-13 (0.52)
08-Jul-13 Vesuvius Long 18-Sep-13 4.33
17-Sep-13 Minera IRL Long 18-Sep-13 (1.00)
13-Sep-13 Trinity Exploration Long 17-Sep-13 (0.48)
11-Sep-13 LSL Property Services Long 13-Sep-13 (0.92)
13-Aug-13 Avocet Mining Long 12-Sep-13 1.45
09-Aug-13 African Barrick Gold Long 10-Sep-13 2.75
09-Sep-13 Kazakhmys Long 10-Sep-13 (0.29)
09-Sep-13 James River Coal Long 10-Sep-13 (0.57)
16-Aug-13 Petropavlovsk Long 29-Aug-13 (0.03)
26-Aug-13 Forest Oil Corp Long 29-Aug-13 (0.26)
15-Jul-13 Interpump SA Long 28-Aug-13 2.34
09-Aug-13 Finnair Long 27-Aug-13 (0.17)
08-Aug-13 TNT Express NV Long 27-Aug-13 0.20
08-Aug-13 Banca Popolare SpA Long 27-Aug-13 (0.02)
26-Aug-13 WhiteWave Foods Co Long 27-Aug-13 (0.48)
26-Aug-13 Outotec OYJ Long 27-Aug-13 (0.17)
22-Jul-13 Koninklijke BAM Groep NV Long 22-Aug-13 (1.16)
09-Aug-13 Arch Coal Long 19-Aug-13 (0.11)
18-Jul-13 Thomas Cook Long 15-Aug-13 0.24
22-Jul-13 Marston's plc Long 15-Aug-13 (0.28)
12-Aug-13 Ziopharm Oncology Long 15-Aug-13 (0.23)
13-Aug-13 Star Scientific Long 15-Aug-13 (0.36)
16-Jul-13 Medtronic Inc Long 15-Aug-13 (0.06)
02-Aug-13 Taylor Wimpey Long 14-Aug-13 (0.32)
09-Aug-13 Hays Long 13-Aug-13 (0.20)
18-Jun-13 Applied Micro Circuits Corp Long 09-Aug-13 6.46
19-Jul-13 Carillion Long 08-Aug-13 0.34
23-Jul-13 Severfield-Rowen Long 08-Aug-13 (0.45)
06-Aug-13 Impregilo SpA Long 08-Aug-13 (0.16)
12-Jul-13 SunEdison Long 07-Aug-13 (0.79)
22-Jul-13 Dixons Retail Long 07-Aug-13 (0.39)
20-May-13 Post NL Long 05-Aug-13 6.74
26-Jul-13 OCZ Technology Long 05-Aug-13 (0.37)
09-Jul-13 Millennial Media Long 02-Aug-13 0.10
24-Jul-13 Banco Sabadell Long 25-Jul-13 (0.37)
17-Jul-13 Boston Scientific Corp Long 23-Jul-13 (0.11)
18-Jul-13 Genco Shipping Long 19-Jul-13 (0.24)
11-Jul-13 St Modwen Properties Long 18-Jul-13 (0.25)
15-Jul-13 Infineon Techologies AG Long 17-Jul-13 (0.28)
10-Jul-13 Deutz AG Long 16-Jul-13 (0.20)
15-Jul-13 Regus Long 16-Jul-13 (0.33)
09-Jul-13 Homeserve Long 12-Jul-13 (0.30)
05-Jul-13 Bankinter SA Long 10-Jul-13 (0.18)
09-Jul-13 Royal KPN NV Long 10-Jul-13 (0.28)
18-Jun-13 Ixia Long 09-Jul-13 (1.98)
08-Jul-13 Mittel SpA Long 09-Jul-13 (0.50)
24-Jun-13 Petrofac Short 08-Jul-13 0.04
05-Jul-13 Mittel SpA Long 05-Jul-13 (1.00)
07-Jun-13 Rexam Short 02-Jul-13 0.00
05-Jun-13 Provident Financial Group Short 28-Jun-13 0.38
27-Jun-13 Lonmin Short 28-Jun-13 (0.35)
24-Jun-13 Legal & General Short 26-Jun-13 (0.30)
24-May-13 Severfield-Rowen Long 24-Jun-13 (0.01)
18-Jun-13 Daily Mail & General Trust Long 19-Jun-13 (0.40)
17-Jun-13 Sacyr Vallehermoso Long 19-Jun-13 (0.15)
13-Jun-13 Barratt Developments Short 14-Jun-13 (0.10)
13-Jun-13 Greggs plc Short 14-Jun-13 (0.49)
13-Jun-13 Saipem SpA Short 14-Jun-13 (0.55)
07-Jun-13 Tate & Lyle Short 12-Jun-13 0.06
07-Jun-13 Windstream Corp Short 10-Jun-13 (0.29)
24-May-13 Banco Popular Espanol Long 07-Jun-13 (0.11)
28-Feb-13 Supervalu Long 06-Jun-13 8.80
15-May-13 Easyjet Long 06-Jun-13 0.89
05-Jun-13 Ferro Corp Short 06-Jun-13 (0.30)
31-May-13 Affymax Long 03-Jun-13 (1.64)
13-May-13 Intermediate Capital Long 03-Jun-13 0.46
10-May-13 ITT Educational Services Long 03-Jun-13 1.12
24-May-13 Imation Corp Long 03-Jun-13 (0.31)
24-May-13 Precise Biometrics AB Long 30-May-13 (0.42)
06-May-13 Retelit SpA Long 23-May-13 (0.09)
10-Apr-13 Unipol SpA - pfd Long 23-May-13 4.54
21-May-13 AK Steel Holding Long 23-May-13 (0.47)
21-May-13 Petroquest Energy Long 22-May-13 (0.36)
21-May-13 Peabody Energy Corp Long 21-May-13 (0.20)
09-May-13 SNIACE Long 17-May-13 (0.21)
13-May-13 Banca Credito Piccolo Valtellinese Long 16-May-13 (0.33)
08-May-13 Inmobiliaria Colonial Long 14-May-13 (0.42)
10-May-13 Energias de Portugal Long 14-May-13 (0.50)
13-May-13 Arnoldo Mondadori Editore SpA Long 13-May-13 (0.30)
03-May-13 Ferro Corp Long 09-May-13 (0.27)
06-May-13 Inmobiliaria Colonial Long 07-May-13 (0.30)
05-Apr-13 Hill & Smith Holdings Short 07-May-13 (0.21)
29-Apr-13 Conafi Prestito Long 06-May-13 1.01
30-Apr-13 GT Advanced Technologies Long 01-May-13 (0.31)
29-Apr-13 Firstgroup Long 30-Apr-13 (0.28)
22-Apr-13 RusPetro Long 26-Apr-13 0.00
18-Apr-13 Boston Scientific Corp Short 23-Apr-13 (0.54)
22-Apr-13 Oncothyreon Long 23-Apr-13 (0.34)
15-Mar-13 Edison SpA Long 19-Apr-13 1.17
12-Apr-13 Cape plc Long 15-Apr-13 (0.18)
08-Mar-13 Excel Maritime Carriers Long 15-Apr-13 1.04
11-Apr-13 Cape plc Long 12-Apr-13 (1.00)
09-Apr-13 Oncothyreon Long 12-Apr-13 (0.04)
27-Mar-13 Low & Bonar Long 09-Apr-13 (0.36)
14-Mar-13 Booker Group Long 05-Apr-13 0.13
26-Mar-13 American Reprographics Long 05-Apr-13 (0.34)
12-Mar-13 Leyshon Resources Long 02-Apr-13 (0.31)
07-Mar-13 Bank of Ireland Long 27-Mar-13 0.61
27-Mar-13 Interserve Long 27-Mar-13 (0.51)
26-Mar-13 Polo Resources Long 26-Mar-13 (0.37)
15-Mar-13 Abengoa SA Long 25-Mar-13 (0.59)
15-Mar-13 CropEnergies AG Long 22-Mar-13 (0.36)
06-Mar-13 Future plc Long 20-Mar-13 (0.42)
06-Feb-13 Zynga Long 19-Mar-13 2.98
11-Mar-13 Bankinter SA Long 18-Mar-13 (0.79)
05-Mar-13 Gemina SpA Long 11-Mar-13 (0.23)
13-Feb-13 China Gerui Advanced Materials Long 07-Mar-13 0.03
06-Mar-13 Bebe Stores Inc Long 06-Mar-13 (0.56)
12-Feb-13 Avanti Communications Long 04-Mar-13 0.72
06-Feb-13 Eurasian Natural Resources Long 21-Feb-13 0.04
19-Feb-13 Prezzo Long 21-Feb-13 (0.30)
05-Feb-13 China Digital TV Holding Long 20-Feb-13 0.03
15-Feb-13 Repsol YPF SA Short 18-Feb-13 0.01
14-Feb-13 Global Geophysical Services Long 15-Feb-13 0.03
15-Feb-13 Mako Surgical Corp Long 15-Feb-13 (0.29)
07-Feb-13 China Gerui Advanced Materials Long 12-Feb-13 0.00
07-Feb-13 Pain Therapeutics Long 07-Feb-13 (0.44)
25-Jan-13 CPP Group Long 06-Feb-13 (0.55)
05-Feb-13 Neurosearch A/S Long 06-Feb-13 0.00
06-Feb-13 Ashmore Group Short 06-Feb-13 (0.47)
04-Feb-13 Centamin Long 05-Feb-13 0.00
18-Dec-12 Barclays Long 04-Feb-13 2.19
04-Jan-13 Knight Capital Group Long 04-Feb-13 0.23
05-Dec-12 Resolution Long 01-Feb-13 1.24
05-Dec-12 Banco Espirito Santo Long 31-Jan-13 3.40
02-Jan-13 Bellzone Mining Long 30-Jan-13 (0.20)
07-Jan-13 Snai SpA Long 30-Jan-13 1.48
21-Nov-12 Aquarius Platinum Long 29-Jan-13 2.46
28-Jan-13 Biosearch SA Long 28-Jan-13 (0.45)
24-Jan-13 Independent News & Media Long 27-Jan-13 (0.50)
25-Jan-13 STEC Inc Long 25-Jan-13 (0.45)
14-Dec-12 Lexicon Pharmaceuticals Long 24-Jan-13 0.96
17-Dec-12 Namakwa Diamonds Long 23-Jan-13 (0.31)
15-Jan-13 Aquarius Platinum Long 23-Jan-13 (0.21)
18-Dec-12 Advanced Micro Devices Long 18-Jan-13 0.00
11-Jan-13 Biocryst Pharma Long 15-Jan-13 0.00
18-Dec-12 May Gurney Long 14-Jan-13 (0.50)
14-Jan-13 Geron Corp Long 14-Jan-13 (0.25)
05-Dec-12 Banco Espirito Santo (URE used) Long 11-Jan-13 4.84
10-Jan-13 Penn Virginia Corp Long 11-Jan-13 (0.14)
06-Aug-12 Exillon Energy Long 09-Jan-13 2.94
21-Nov-12 Aquarius Platinum (URE used) Long 08-Jan-13 2.23
07-Jan-13 Snai SpA (URE used) Long 08-Jan-13 2.54
03-Jan-13 Avocet Mining Long 03-Jan-13 (0.59)
21-Dec-12 Qinetiq Short 21-Dec-12 (0.19)
28-Nov-12 Petropavlovsk Short 18-Dec-12 (0.10)
21-Nov-12 Imagination Technologies Short 06-Dec-12 0.10
09-Nov-12 Eurasian Natural Resources Short 05-Dec-12 0.34
29-Nov-12 LDK Solar ADR Long 03-Dec-12 0.01
29-Nov-12 Zynga Long 03-Dec-12 (0.42)
20-Nov-12 Noventa Long 28-Nov-12 0.08
26-Nov-12 Tangiers Petroleum Long 26-Nov-12 (0.23)
21-Nov-12 Advanced Metallurgical Short 21-Nov-12 (0.31)
15-Nov-12 Glencore International Short 20-Nov-12 0.01
19-Nov-12 TUI AG Short 20-Nov-12 (0.05)
14-Nov-12 Keycorp Short 19-Nov-12 0.00
16-Nov-12 Finisar Short 19-Nov-12 0.01
15-Nov-12 Firstgroup Short 16-Nov-12 (0.05)
16-Nov-12 Polycom Short 16-Nov-12 (0.44)
07-Aug-12 D S Smith Long 15-Nov-12 3.74
14-Nov-12 Morgan Stanley Short 15-Nov-12 0.01
13-Nov-12 Informa Short 14-Nov-12 (0.10)
31-Oct-12 Aurelian Oil & Gas Long 13-Nov-12 0.00
05-Nov-12 Spirent Short 08-Nov-12 0.01
03-Sep-12 Bowleven Long 29-Oct-12 0.12
07-Sep-12 Darty  Long 29-Oct-12 0.11
29-Oct-12 Inmarsat Short 29-Oct-12 (0.30)
29-Oct-12 United Internet AG Short 29-Oct-12 (0.40)
26-Oct-12 Brammer Short 27-Oct-12 0.01
24-Oct-12 Intercontinental Hotels Short 25-Oct-12 (0.21)
18-Oct-12 Sunways AG Long 20-Oct-12 0.00
18-Oct-12 African Minerals Long 19-Oct-12 0.00
17-Oct-12 Gulf Keystone Petroleum Short 17-Oct-12 (0.21)
01-Aug-12 Highland Gold Mining Long 15-Oct-12 (0.61)
28-Aug-12 Northern Dynasty Minerals (NB URE used) Long 03-Oct-12 5.38
20-Aug-12 JKX Oil & Gas Short 02-Oct-12 0.24
26-Sep-12 Avocet Mining Short 02-Oct-12 0.00
02-Oct-12 IP Group Short 02-Oct-12 (0.38)
06-Sep-12 Banca Carige Long 28-Sep-12 1.30
10-Sep-12 Bayfield Energy Resources Long 28-Sep-12 0.76
09-Jul-12 Supergroup (NB URE used) Long 27-Sep-12 7.76
20-Aug-12 Quicksilver Long 27-Sep-12 0.88
10-Sep-12 Kenmare Resources Long 27-Sep-12 (0.09)
16-Aug-12 Shanks Group Long 26-Sep-12 (1.69)
04-Sep-12 Central European Media Long 26-Sep-12 1.92
16-Aug-12 Mediaset SpA Long 24-Sep-12 0.59
20-Aug-12 Banca Credito Piccolo Valtellinese Long 24-Sep-12 0.46
28-Aug-12 Northern Dynasty Minerals (NB URE used) Long 20-Sep-12 7.81
10-Sep-12 Jaguar Mining Long 20-Sep-12 0.00
18-Sep-12 Sequana Capital Long 20-Sep-12 (0.53)
20-Sep-12 Admiral Group Short 20-Sep-12 (0.09)
30-Aug-12 Arnoldo Mondadori Editore SpA Long 18-Sep-12 0.68
10-Aug-12 Mecom Long 17-Sep-12 0.58
17-Sep-12 Avocet Mining Long 17-Sep-12 (0.37)
17-Jul-12 Salamander Energy Long 13-Sep-12 (0.37)
24-Aug-12 Kazakhmys Short 07-Sep-12 0.02
30-Aug-12 Ferrexpo Short 07-Sep-12 (0.01)
30-Aug-12 Takkt AG Short 07-Sep-12 (0.17)
06-Sep-12 Sacyr Vallehermoso Long 06-Sep-12 0.01
16-Aug-12 GT Advanced Technologies Long 04-Sep-12 (0.16)
17-Jul-12 Homeserve Long 22-Aug-12 2.66
16-Aug-12 Yule Catto Long 22-Aug-12 (0.27)
02-Aug-12 Ophir Energy Short 21-Aug-12 0.57
19-Jul-12 Pendragon Long 08-Aug-12 (0.33)
31-Jul-12 ETFS Leveraged Natural Gas Long 01-Aug-12 (0.22)
20-Jul-12 Gulf Keystone Petroleum Long 21-Jul-12 0.00
09-Jul-12 Supergroup (NB URE used) Long 19-Jul-12 4.15